PENDING OAK BEACH RESORT 2025 AVAILABILITY!
(ANY TAB WITHOUT A NAME IS OPEN)
EMAIL: This email address is being protected from spambots. You need JavaScript enabled to view it.
989 798 3775 TEXT PREFERRED or call
RESERVATIONS ARE ACCEPTED WITH FORM AND DEPOSIT ONLY; NO VERBAL CONTRACTS ACCEPTED.
PLEASE PRINT RESERVATION FORM FROM INSTRUCTIONS TAB AND SEND $150 ($100 FOR WEEKENDS) TO:
111 State Ave, HOUGHTON LAKE, MI 48629
See PRICE TAB FOR DISCOUNTED WEEKS
2025 COTTAGES |
Cottage 1 FishingLure
|
Cottage 2 Bird'sNest |
Cottage 3 Strawberry |
Cottage 4 BearCave |
Cottage 5 Garden Path |
Cottage 6 "Patriot" |
Cottage 7 "SailAway" |
Cottage 8 "SummerTime" |
Cottage 9 "Lighthouse" |
Cottage 10 "CapQuarters" |
Cottage 11 MooseLodge |
ALAN'S PLACE |
MAY23-26, '25 MEMWKND | SCHULZ | WOOD |
BEX |
NOGGLE | BLANK | WINTER | BEX | KIM | JACKIE | KARENSCOTT | GINGER | SCHULZ |
MAY26-30 '25 | ||||||||||||
MY30-JN1 '25 WKND | SCHMITT | SCHMITT | LAURA R | |||||||||
JUNE1-6 '25 | SHELLY M | LEWIS | ||||||||||
JUNE6-8 '25 WKND | JACKSON | BRIGGS | ML | ML | ML | ML | CHUCK | |||||
JUNE8-13 '25 | JACKSON | BRIGGS | ML | ML | ML | ML | CHUCK | |||||
STARTING | WEEKLY | RENTAL | ONLY | SATURDAY | TO | SATURDAY | WEEKLY | RENTAL | ONLY | SATURDAY | TO | SATURDAY |
2024/2025 | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 | Cottage 6 | Cottage 7 | Cottage 8 | Cottage 9 | Cottage 10 | Cottage 11 | ALAN'S |
JUNE 14--21, '25 |
TYE | CORNWELL | TOM | TYE | HERRIAGE | CORNWELL | CORNWELL | CORNWELL | CORNWELL |
CORNWELL |
CORNWELL | FORTNER |
JN 21-28 '25 | SANDI | MINDY | THELEN | BETH | BENG | SANDI | HALF | LINDA | HALF | BOERMA | THELEN | FORTNER |
JN28-JLY5'25 | BILL LISA | SCHULZ | STONE | DANDAN | STEVEJILL | RYSCHULZ | WARD | BURNS | VIDOUREK | MER | VIDOUREK | SCHULZ |
JULY 5-12 '25 | M&M | JESS | OPEN | SCHULZ | SCHULZ | RYSCHULZ | SCHULZ | J AND K | JAMI | SCHWAN | NECKE | C REED |
JLY 12-19 '25 | DOUG | CRAIG | SCHA | GLEN | SCHA | SCHA | MARGO | JEN | BETH | SCHA | SCHA | KYLE |
JLY 19-26 '25 | SEE | BURSON | KEMPA | JERRY CAROL | SARA | SCHMITT | SARAH | ANDYMEGAN | LORI | THERESA | WILLMEGAN | LICT |
JLY26-AUG2, '25 | FINZEL | CHRISLISA | SCOTTANG | BOB SUE | BILLKRISTI | JACKI | VINCE | JACKI | HUNTER | GREG CHRISTI | DIANE | COURTNEY |
AUG 2-9, 2025 |
MARK R | ANGELOLIA | A&A VITALE |
SERAROS |
MONSU | VITALE | MONSU | VENTIMIGLIA | JACQUELINE | LIA | VINCE | SERA'S DAD |
AUG 9-16, 2025 | JIM BARB | BOBBI | LESLIE | LINDSAY | BECSAMS | BOB |
JEFF |
TOM GAIL | LAUREN | |||
AUG16-23 '25 | BISSEL | KT | BECKI PONTOON | KT |
KATHIE |
KT |
KT |
BECKI | DUSTIN IRWIN | KELLY | BECKI | STREET |
SIX DAY Aug23-29 , '25 |
BERNADETTE | CINDYC |
.MARYLOU |
CYNDI | KATHIE | PAUL | KRIS | JOANIE MEGAN | SERENITY | KELLY | ASHLEY | |
LABORDAY WKD AUG30-SEPT2 |
BERNADETTE | SCHULZ | JONEL |
SCHULZ |
KATHIE | SAMANTHA | KRIS | PLATTE | SERENITY |
KELLY |
ASHLEY | SCHULZ |
STARTING | FRIDAY | TO | FRIDAY | RENTALS. | WEEKENDS, | DAILY, | AND | WEEKENDS | AVAILABLE. | |||
SEPT 2-7 |
||||||||||||
SEPT 7-12 SUN-FRIDAY | ||||||||||||
SEPT12-14 WEEKEND | CURRY | |||||||||||
SEPT14-19 SUNDAY-FRI | ||||||||||||
SEPT19-21 WEEKEND | XXXXXX | |||||||||||
SEPT21-26 SUNDAY-FRI | XXXXXX | |||||||||||
SEPT 26-28 WKND | XXXXXX | |||||||||||
OCTOBER CLOSED UNTIL MAY |
XXXXXX |