PENDING OAK BEACH RESORT 2024 AVAILABILITY
(ANY TAB WITHOUT A NAME IS OPEN)
EMAIL: This email address is being protected from spambots. You need JavaScript enabled to view it.
989 798 3775 TEXT PREFERRED or call
RESERVATIONS ARE ACCEPTED WITH FORM AND DEPOSIT ONLY; NO VERBAL CONTRACTS ACCEPTED.
PLEASE PRINT RESERVATION FORM FROM INSTRUCTIONS TAB AND SEND $150 ($100 FOR WEEKENDS) TO:
111 State Ave, HOUGHTON LAKE, MI 48629
See PRICE TAB FOR DISCOUNTED WEEKS
2023-24 COTTAGES |
Cottage 1 FishingLure
|
Cottage 2 Bird'sNest |
Cottage 3 Strawberry |
Cottage 4 BearCave |
Cottage 5 Garden Path |
Cottage 6 "Patriot" |
Cottage 7 "SailAway" |
Cottage 8 "SummerTime" |
Cottage 9 "Lighthouse" |
Cottage 10 "CapQuarters" |
Cottage 11 MooseLodge |
ALAN'S |
MAY 3-5 '2024 WKND | ||||||||||||
MAY5-10 '24 |
||||||||||||
MAY10-12 '24 WKND | ||||||||||||
MAY12-17, '24 | ||||||||||||
MAY17-19 '24 WKND |
ADRIANNE |
ADRIANNE | ADRIANNE | ADRIANNE | MOMS | ADRIANNE | ADRIANNE | MOMS | ADRIANNE | MOMS | MOMS | |
MAY19-24 '24 | ||||||||||||
MAY24-27, '24 MEMWKND | JUSTIN | WOOD | SCHMITT | NOGGLE | BLANK | SCHMITT | J&L | KIM | JACKIE | KARENSCOTT | GINGER | SCHULZ |
MAY27-31 '24 | ||||||||||||
MY31-JN2 '24 WKND | RUSHING | |||||||||||
JUNE2-7 '24 | ||||||||||||
JUNE7-9 '24 WKND | HAZE | JACKSON | BRIGGS | HAZE | HAZE | HAZE | HAZE |
CHUCK | CHUCK | |||
JUNE9-14 '24 | HAZE | JACKSON | BRIGGS | HAZE | HAZE | HAZE | HAZE | ROCK | ROCK | CHUCK | ||
STARTING | WEEKLY | RENTAL | ONLY | SATURDAY | TO | SATURDAY | WEEKLY | RENTAL | ONLY | SATURDAY | TO | SATURDAY |
2024 | Cottage 1 | Cottage 2 | Cottage 3 | Cottage 4 | Cottage 5 | Cottage 6 | Cottage 7 | Cottage 8 | Cottage 9 | Cottage 10 | Cottage 11 | ALAN'S |
JUNE 15--22 |
TYE | KATHYC | TOM | TYE | HERRIAGE | CORNWELL | CORNWELL | CORNWELL | CORNWELL | CORNWELL | ||
JN 22-29 '24 | SANDI | MINDY | THELEN | BETH | BENG | SANDI | HALF | LINDA | HALF | BOERMA | THEL | |
JN29-JLY6'24 | BILLLISA | NAGLE | STONE | DANDAN | STEVEJILL | NICK | WARD | BURNS | KATHY | MER | VIDOUREK | |
JULY 6-13 '24 | M&M | JESS | JESS | MATT | DAN | ANNE | D&R | MARK | MIKE | ANDREA | BOBJANE | |
JLY 13-20 '24 | DOUG | CRAIG | SCH | GLEN | SCH | SCH | MARGO | JEN | BETH | SCH | SCH | |
JLY 20-27 '24 | SEE | BURSON | MANTA | JERRY CAROL | SARA | CHARLES SARAH | SARAH | ANDYMEGAN | LORI | THERESA | WILLMEGAN | |
JLY27-AUG3 | SARAH | CHRISLISA | SCOTTANG | SCHWAN | BILLKRISTI | JOEKAREN | VINCE | JACKI | KINZER | JACKI | KIRKRHONDA | KRISTI |
AUG 3-10 |
MARK R | ANGELOLIA | A&A VITALE |
SERA ROS |
MONSU | VITALE | MONSU | VENTIMIGLIA | JACQUELINE | LIA | VINCE | SERA'S DAD |
AUG 10-17 | LEWIS | BEC | DIANE | BOBSUSIE | LINDSAY | KATHY F | TANGHE | LESLIE | JEFF | LAUREN | TOMGAIL | COURTNEY |
AUG17-24 | DONNA B | SUMNER |
|
KATHIE | COREY | KELLY | OPEN! | |||||
SIX DAY Aug24-30 |
BECKI PONTOON | CINDYC | TOM | CYNDI | KATHIE | BECKI | KRIS | SCHULZ | AMY | KELLY | ASHLEY | OPEN! |
LABORDAY WKD AUG30-SEPT2 |
LUX |
LUX |
TOM | JASON | KATHIE | KRIS | GRAHAM | AMY |
KELLY |
ASHLEY | SCHULZ | |
STARTING | FRIDAY | TO | FRIDAY | RENTALS. | WEEKENDS | AND | WEEKLY | AVAILABLE. | ||||
SEPT 2-6 MONDAY-FRI |
||||||||||||
SEPT6-8 WEEKEND |
||||||||||||
SEPT 8-13 SUN-FRIDAY | BOB | GREGLISA | ||||||||||
SEPT13-15 WEEKEND | BILLLISA | BILLLISA | BILLLISA | BOB | GREGLISA | BILLLISA | ANDY | |||||
SEPT15-20 SUNDAY-FRI | BOB(TO MON) | |||||||||||
SEPT20-22 WEEKEND | FISHERMEN | FISHERMEN | STUDT | STUDT | STUDT | STUDT | STUDT | SHEPPARD | FISHERMEN | |||
SEPT22-27 SUNDAY-FRI | ||||||||||||
SEPT 27-29 WKND | ||||||||||||
OCTOBER APPT ONLY |
||||||||||||